Flexible Plans & Pricing
		
				
						| Services Offered | 
						Standard | 
						Pro | 
						Premium | 
				
				
						
								| Management Fee | 
								9% | 
								11% | 
								13% | 
						
						
								| Setup fee | 
								$150 | 
								$100 | 
								0 | 
						
						
								| Leasing Fee/New Tenant Placement | 
								$600 | 
								$300 | 
								0 | 
						
						
								| Lease Renewal | 
								$300 | 
								$150 | 
								0 | 
						
					
				
				
				
					TENANT & OWNERS SERVICES
					
							
								| Services Offered | 
								Standard | 
								Pro | 
								Premium | 
							
					
						
								| Annual Inspection w/ Report | 
								$85 | 
								$85 | 
								0 | 
						
						
								| HVAC Preventative Maintenance | 
								$200 | 
								$100 | 
								0 | 
						
						
								| Animal Protection Guarantee | 
								 | 
								 | 
								 | 
						
						
								| Eviction Protection | 
								 | 
								Optional | 
								 | 
						
						
								| Landlord Protection Insurance | 
								 | 
								Optional | 
								 | 
						
				
		
	
	
		MAINTENANCE SERVICES
		
				
					| Services Offered | 
					Standard | 
					Pro | 
					Premium | 
				
				
						
								| Maintenance | 
								 | 
								 | 
								 | 
						
						
								| 24/7 Maintenance Coordination | 
								 | 
								 | 
								 | 
						
						
								| After Hours Emergency Hotline | 
								 | 
								 | 
								 | 
						
						
								| Move-Out Inspections | 
								 | 
								 | 
								 | 
						
						
								| Utility Management | 
								 | 
								 | 
								 | 
						
						
								| Security Deposit Reconciliation | 
								 | 
								 | 
								 | 
						
				
		
	
	
		LEASING SERVICES
		
				
					| Services Offered | 
					Standard | 
					Pro | 
					Premium | 
				
				
						
								| Leasing Services | 
								 | 
								 | 
								 | 
						
						
								| Property Analysis | 
								 | 
								 | 
								 | 
						
						
								| 6 Point Marketing Plan | 
								 | 
								 | 
								 | 
						
						
								| HD Pictures and Video | 
								 | 
								 | 
								 | 
						
						
								| Tenant Screening | 
								 | 
								 | 
								 | 
						
						
								| Showing Coordination | 
								 | 
								 | 
								 | 
						
						
								| Lease Preparation and Execution | 
								 | 
								 | 
								 | 
						
						
								| Tenan Liability Insurance | 
								 | 
								 | 
								 | 
						
				
		
	
	
		ADDITIONAL SERVICES
		
				
					| Services Offered | 
					Standard | 
					Pro | 
					Premium | 
				
				
						
								| Monthly and Annual Financial Statement | 
								 | 
								 | 
								 | 
						
						
								| Dedicated Property Manager | 
								 | 
								 | 
								 | 
						
						
								| Cancel Any Time | 
								 | 
								 | 
								 | 
						
						
								| Direct Depost of Proceeds | 
								 | 
								 | 
								 |